<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Consultant - Carl Bischoff</title>
	<atom:link href="http://www.seoconsultant.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoconsultant.com.au</link>
	<description>SEO Consultant, Honest upfront Search Engine Optimisation Consulting</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:36:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>How to Leverage Video Marketing for Your Small Business</title>
		<link>http://www.seoconsultant.com.au/blog/video/how-to-leverage-video-marketing-for-your-small-business</link>
		<comments>http://www.seoconsultant.com.au/blog/video/how-to-leverage-video-marketing-for-your-small-business#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.com.au/?p=355</guid>
		<description><![CDATA[Some Internet users prefer to experience a subject, product or service using video, as opposed to just reading it. Used wisely, online video can increase profits both directly and indirectly. A Business has many options when presenting its capabilities online.  The first thing that comes to mind is a business’ website.  This means that when [...]]]></description>
		<wfw:commentRss>http://www.seoconsultant.com.au/blog/video/how-to-leverage-video-marketing-for-your-small-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Small Business Should use SEO to Grow</title>
		<link>http://www.seoconsultant.com.au/blog/seo/why-small-business-should-use-seo-to-grow</link>
		<comments>http://www.seoconsultant.com.au/blog/seo/why-small-business-should-use-seo-to-grow#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Services]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.com.au/?p=351</guid>
		<description><![CDATA[In today’s modern world, the potential of advertising on the internet is being realized by small business owners. If you stop for a moment and think about it, the World Wide Web is being used increasingly to advertise and the internet is where the vast majority of consumers can be found. ]]></description>
		<wfw:commentRss>http://www.seoconsultant.com.au/blog/seo/why-small-business-should-use-seo-to-grow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Places Layout in Search Results</title>
		<link>http://www.seoconsultant.com.au/blog/google-places/new-google-places-layout-in-search-results</link>
		<comments>http://www.seoconsultant.com.au/blog/google-places/new-google-places-layout-in-search-results#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Places]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.com.au/?p=345</guid>
		<description><![CDATA[Google has released a new layout for places listings, as they continue to work on making more money for themselves. I am waiting for them to charge for their places/maps listings &#8230; This of course impacts natural search rankings and shows how important the Google Places business listings really are these days; See this pic [...]]]></description>
		<wfw:commentRss>http://www.seoconsultant.com.au/blog/google-places/new-google-places-layout-in-search-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Looking to Take Over as the Most Popular Online Activity</title>
		<link>http://www.seoconsultant.com.au/blog/social-media/social-networking-looking-to-take-over-as-the-most-popular-online-activity</link>
		<comments>http://www.seoconsultant.com.au/blog/social-media/social-networking-looking-to-take-over-as-the-most-popular-online-activity#comments</comments>
		<pubDate>Thu, 13 Oct 2011 04:05:59 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Social MEdia Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.com.au/?p=342</guid>
		<description><![CDATA[Social Networking Looking to Take Over as the Most Popular Online Activity Before the days of Friendster and MySpace, people mainly used the Internet to check their favorite news sites, see what is in their inboxes, chat with others, and search online for any information that they need. The popularly of online shopping has only [...]]]></description>
		<wfw:commentRss>http://www.seoconsultant.com.au/blog/social-media/social-networking-looking-to-take-over-as-the-most-popular-online-activity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 percent of google local search clicks go to google places pages</title>
		<link>http://www.seoconsultant.com.au/blog/google-places/10-percent-of-google-local-search-clicks-go-to-google-places-pages</link>
		<comments>http://www.seoconsultant.com.au/blog/google-places/10-percent-of-google-local-search-clicks-go-to-google-places-pages#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:09:53 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Google Places]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.com.au/?p=337</guid>
		<description><![CDATA[Wow interesting statements and answers coming from US senate hearing witness claims, from Nextag, Yelp, Fairsearch against Google; CLAIM: “Is a consumer (or a small business, for that matter) well served when Google artificially promotes its own properties regardless of merit? This has nothing to do with helping consumers get to the best information; it [...]]]></description>
		<wfw:commentRss>http://www.seoconsultant.com.au/blog/google-places/10-percent-of-google-local-search-clicks-go-to-google-places-pages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic SEO</title>
		<link>http://www.seoconsultant.com.au/blog/seo/organic-seo</link>
		<comments>http://www.seoconsultant.com.au/blog/seo/organic-seo#comments</comments>
		<pubDate>Tue, 12 Jul 2011 11:03:40 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Natural Search]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Organic SEO]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.com.au/?p=305</guid>
		<description><![CDATA[So what is organic seo? Unfortunately there are few terms kicking around in this arena which are not clear. For example what is the difference or meaning of &#8216;search engine marketing&#8217; versus &#8216;search engine optimisation&#8216;? Many folks use the term search engine marketing to refer to PPC or paid search where traffic is bought on [...]]]></description>
		<wfw:commentRss>http://www.seoconsultant.com.au/blog/seo/organic-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google PageRank update beware the red herring</title>
		<link>http://www.seoconsultant.com.au/blog/google/google-pagerank-update-beware-the-red-herring</link>
		<comments>http://www.seoconsultant.com.au/blog/google/google-pagerank-update-beware-the-red-herring#comments</comments>
		<pubDate>Tue, 28 Jun 2011 04:33:17 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.com.au/?p=266</guid>
		<description><![CDATA[I can see Google has released a Toolbar PR update however before you get excited remember it is bit of a red herring. It has little relationship to how Google ranks a website, the live PR number is normally 3 months or so old as well. We have gone to PR7 which sounds great but [...]]]></description>
		<wfw:commentRss>http://www.seoconsultant.com.au/blog/google/google-pagerank-update-beware-the-red-herring/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SEOMoz 2011 search ranking factors report is out</title>
		<link>http://www.seoconsultant.com.au/blog/search-marketing/seomoz-2011-search-ranking-factors-report-is-out</link>
		<comments>http://www.seoconsultant.com.au/blog/search-marketing/seomoz-2011-search-ranking-factors-report-is-out#comments</comments>
		<pubDate>Thu, 09 Jun 2011 02:53:37 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Search Engine Rankings]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.com.au/?p=224</guid>
		<description><![CDATA[Always a interesting read and this years version is no exception. No surprise the data reports the ongoing rise of Social media signals in search engine ranking factors. It will be interesting to see what Google can do to change the over focus on keyword domains winning top ranking positions versus sites that have relevant [...]]]></description>
		<wfw:commentRss>http://www.seoconsultant.com.au/blog/search-marketing/seomoz-2011-search-ranking-factors-report-is-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google view on article marketing for seo</title>
		<link>http://www.seoconsultant.com.au/blog/google/google-view-on-article-marketing-for-seo</link>
		<comments>http://www.seoconsultant.com.au/blog/google/google-view-on-article-marketing-for-seo#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:41:21 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.com.au/?p=214</guid>
		<description><![CDATA[So what is the value of article marketing? If you consider the Google duplicate content rule, putting copies of the same articles all around the web does not make a lot of sense. In the video below Matt Cutts from Google tells us he does not recommend this strategy; However a well placed well written [...]]]></description>
		<wfw:commentRss>http://www.seoconsultant.com.au/blog/google/google-view-on-article-marketing-for-seo/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s February Algo Update</title>
		<link>http://www.seoconsultant.com.au/blog/google/googles-february-algo-update</link>
		<comments>http://www.seoconsultant.com.au/blog/google/googles-february-algo-update#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:38:50 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.com.au/?p=202</guid>
		<description><![CDATA[Interesting to start seeing results of how this &#8216;Farmer&#8217; update has effected serps and traffic. Google&#8217;s statement that it effects 11.8% of its search results is surprising.  Targeting sites that have a low level of original content sounds good to me, sites like ezinearticles.com and articlesbase.com have lost out. The dubious seo method of spinning content [...]]]></description>
		<wfw:commentRss>http://www.seoconsultant.com.au/blog/google/googles-february-algo-update/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

