




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Consultant</title>
	<atom:link href="http://www.seoconsultant.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoconsultant.com.au</link>
	<description>SEO Consultant, Honest upfront Search Engine Optimisation Consulting</description>
	<lastBuildDate>Thu, 22 Jul 2010 23:03:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bing Launches new Webmaster Tools</title>
		<link>http://www.seoconsultant.com.au/2010/bing/bing-launches-new-webmaster-tools/</link>
		<comments>http://www.seoconsultant.com.au/2010/bing/bing-launches-new-webmaster-tools/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:01:58 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Webmaster Tools]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.com.au/?p=449</guid>
		<description><![CDATA[This week Bing has launched a new built from the ground up they say set of webmaster tools.
They have focussed on three key areas: crawl, index and traffic.  One down side is you do have to install Silverlight to get this to work, something i had avoided doing till now &#8230;.
I will make further comments over [...]]]></description>
			<content:encoded><![CDATA[<p>This week Bing has launched a new built from the ground up they say set of webmaster tools.</p>
<p>They have focussed on three key areas: crawl, index and traffic.  One down side is you do have to install Silverlight to get this to work, something i had avoided doing till now &#8230;.</p>
<p>I will make further comments over the coming weeks.</p>
<p>http://www.bing.com/toolbox/webmasters/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoconsultant.com.au/2010/bing/bing-launches-new-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo starts testing Bing search results in the US</title>
		<link>http://www.seoconsultant.com.au/2010/yahoo/yahoo-starts-testing-bing-search-results-in-the-us/</link>
		<comments>http://www.seoconsultant.com.au/2010/yahoo/yahoo-starts-testing-bing-search-results-in-the-us/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:27:48 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.com.au/?p=439</guid>
		<description><![CDATA[Yahoo has let advertisers in the US know they are testing Bing search results. They have been testing offline for a while but word they will doing some live testing now. It will be a while before the switch is made in Australia, I&#8217;d be surprised if it happened this year. The question will be [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo has let advertisers in the US know they are testing Bing search results. They have been testing offline for a while but word they will doing some live testing now. It will be a while before the switch is made in Australia, I&#8217;d be surprised if it happened this year. The question will be what market share will Bing be able to take of Google, lets hope it is a decent chunk. However the reality is Bing is Microsoft and they have a serious image problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoconsultant.com.au/2010/yahoo/yahoo-starts-testing-bing-search-results-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So how often did google update its algorithm in 2009?</title>
		<link>http://www.seoconsultant.com.au/2010/google/so-how-often-did-google-update-its-algorithm-in-2009/</link>
		<comments>http://www.seoconsultant.com.au/2010/google/so-how-often-did-google-update-its-algorithm-in-2009/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:28:04 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.com.au/?p=174</guid>
		<description><![CDATA[Matt Cutts has posted a video answering a question on Youtube about how often Google updates its search algorithm. He has said they roll out 350-400 updates a year, which ends up being like one per day! Now the changes generally come out in batches and are not always about factors that will effect the [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Cutts has posted a video answering a question on Youtube about how often Google updates its search algorithm. He has said they roll out 350-400 updates a year, which ends up being like one per day! Now the changes generally come out in batches and are not always about factors that will effect the SERPS;</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/1_jm_isupFY&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/1_jm_isupFY&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoconsultant.com.au/2010/google/so-how-often-did-google-update-its-algorithm-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Local Business Center becomes Google Places</title>
		<link>http://www.seoconsultant.com.au/2010/google/google-local-business-center-becomes-google-places/</link>
		<comments>http://www.seoconsultant.com.au/2010/google/google-local-business-center-becomes-google-places/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:12:16 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Places]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.com.au/?p=163</guid>
		<description><![CDATA[Yes they have changed the name, you now have a &#8216;Place Page&#8217; for Google maps. This is a major development in Local Search and we will have to wait and see how this pans out.



]]></description>
			<content:encoded><![CDATA[<p>Yes they have changed the name, you now have a &#8216;Place Page&#8217; for Google maps. This is a major development in Local Search and we will have to wait and see how this pans out.</p>
<p><object style="height: 344px; width: 425px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/TpZan96KHOM" /><param name="allowfullscreen" value="true" /><embed style="height: 344px; width: 425px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/TpZan96KHOM" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object style="height: 344px; width: 425px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/eF6Myrky_Pc" /><param name="allowfullscreen" value="true" /><embed style="height: 344px; width: 425px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/eF6Myrky_Pc" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object style="height: 344px; width: 425px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/vUzMu8GXNUM" /><param name="allowfullscreen" value="true" /><embed style="height: 344px; width: 425px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/vUzMu8GXNUM" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoconsultant.com.au/2010/google/google-local-business-center-becomes-google-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Local Business Center Video</title>
		<link>http://www.seoconsultant.com.au/2010/google/local-business-listings/google-local-business-center-video/</link>
		<comments>http://www.seoconsultant.com.au/2010/google/local-business-listings/google-local-business-center-video/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 11:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Business Listings]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.com.au/?p=152</guid>
		<description><![CDATA[Here is a video from Google about the local business center, get your business up on Google maps today.

]]></description>
			<content:encoded><![CDATA[<p>Here is a video from Google about the local business center, get your business up on Google maps today.</p>
<p><object width="400" height="300"><param name="movie" value="http://www.youtube.com/v/m8iGJjYIzVc&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/m8iGJjYIzVc&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoconsultant.com.au/2010/google/local-business-listings/google-local-business-center-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google PageRank Update April 2010</title>
		<link>http://www.seoconsultant.com.au/2010/google/google-pagerank-update-april-2010/</link>
		<comments>http://www.seoconsultant.com.au/2010/google/google-pagerank-update-april-2010/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 06:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google PageRank]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.com.au/?p=136</guid>
		<description><![CDATA[Google has updated page rank if you have been building links, you should have benefited. Page Rank is a bit of red herring and should not be focussed on too much, however link building is a key part of achieving top rankings in the search engines. Quite a few of my clients PR has moved [...]]]></description>
			<content:encoded><![CDATA[<p>Google has updated page rank if you have been building links, you should have benefited. Page Rank is a bit of red herring and should not be focussed on too much, however link building is a key part of achieving top rankings in the search engines. Quite a few of my clients PR has moved up which is a good story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoconsultant.com.au/2010/google/google-pagerank-update-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Search to go Microsoft Bing to Supply Search Results</title>
		<link>http://www.seoconsultant.com.au/2010/bing/yahoo-search-to-go-microsoft-bing-to-supply-search-results/</link>
		<comments>http://www.seoconsultant.com.au/2010/bing/yahoo-search-to-go-microsoft-bing-to-supply-search-results/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.com.au/?p=129</guid>
		<description><![CDATA[Yes indeed Microsoft and Yahoo deal has gone ahead, Yahoo have dumped natural search and will use Bing. I have always wondered about Yahoo&#8217;s management whether they have the ability to steer their business forwards. After all they started PPC right and then let Google take it away from them. I wonder how they will [...]]]></description>
			<content:encoded><![CDATA[<p>Yes indeed Microsoft and Yahoo deal has gone ahead, Yahoo have dumped natural search and will use Bing. I have always wondered about Yahoo&#8217;s management whether they have the ability to steer their business forwards. After all they started PPC right and then let Google take it away from them. I wonder how they will go now with just a &#8216;Portals&#8217; business?? Even combined Yahoo and Bing will only take what 20-30% of search traffic if they are lucky?<br />
In Australia the only reason anyone uses Bing is because it is the default engine in IE &#8230;</p>
<p>These changes expected to roll out by the end of 2010, Yahoo will handle ad sales in the 10 year deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoconsultant.com.au/2010/bing/yahoo-search-to-go-microsoft-bing-to-supply-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 stages of social media business integration</title>
		<link>http://www.seoconsultant.com.au/2010/social-media/10-stages-of-social-media-business-integration/</link>
		<comments>http://www.seoconsultant.com.au/2010/social-media/10-stages-of-social-media-business-integration/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.com.au/?p=119</guid>
		<description><![CDATA[Got to say i really liked this rave from Brian Solis on Social Media,where he talks about the steps businesses go through to get into this world.
Well worth a read here; http://www.briansolis.com/2010/01/the-10-stages-of-social-media-integration-in-business/
I loved the statement &#8220;An overnight success ten plus years in the making&#8221; , Social Media has crept up and now is massive in [...]]]></description>
			<content:encoded><![CDATA[<p>Got to say i really liked this rave from Brian Solis on Social Media,where he talks about the steps businesses go through to get into this world.<br />
Well worth a read here; <a ref="no follow" href="http://www.briansolis.com/2010/01/the-10-stages-of-social-media-integration-in-business/">http://www.briansolis.com/2010/01/the-10-stages-of-social-media-integration-in-business/</a><br />
I loved the statement &#8220;An overnight success ten plus years in the making&#8221; , Social Media has crept up and now is massive in the scheme of things.<br />
Question is how to leverage this &#8216;noise&#8217; to create more traffic to your site/s?</p>
<p>His 10 Stages are;<br />
Stage 1 – Observe and Report<br />
Stage 2 – Setting the Stage + Dress Rehearsal<br />
Stage 3 – Socializing Media<br />
Stage 4 – Finding a Voice and a Sense of Purpose<br />
Stage 5 – Putting Words into Action<br />
Stage 6 – Humanizing the Brand and Defining the Experience<br />
Stage 7 – Community<br />
Stage 8 – Social Darwinism<br />
Stage 9 – The Socialization of Business Processes<br />
Stage 10 – Business Performance Metrics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoconsultant.com.au/2010/social-media/10-stages-of-social-media-business-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing some research try google squared</title>
		<link>http://www.seoconsultant.com.au/2010/google/doing-some-research-try-google-squared/</link>
		<comments>http://www.seoconsultant.com.au/2010/google/doing-some-research-try-google-squared/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Squared]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.com.au/?p=113</guid>
		<description><![CDATA[Had a drive around Google Squared to see what i could find. It leads you of in new ways when you are researching a topic or even doing keuyword research. http://www.google.com/squared.

]]></description>
			<content:encoded><![CDATA[<p>Had a drive around Google Squared to see what i could find. It leads you of in new ways when you are researching a topic or even doing keuyword research. http://www.google.com/squared.<br />
<img class="alignleft" src="http://www.seoconsultant.com.au/wp-content/images/google-squared-screenshot.png" alt="Google Squared Snapshot" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoconsultant.com.au/2010/google/doing-some-research-try-google-squared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google labs data on browser website display sizes</title>
		<link>http://www.seoconsultant.com.au/2010/web-design/google-labs-data-on-browser-website-display-sizes/</link>
		<comments>http://www.seoconsultant.com.au/2010/web-design/google-labs-data-on-browser-website-display-sizes/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.com.au/?p=108</guid>
		<description><![CDATA[Came across this page on what percentage of the screen users see from Google Labs.
Check it out here, http://browsersize.googlelabs.com/
great resource for understanding what part or your webpage a user will see and deciding on page layout and size!
]]></description>
			<content:encoded><![CDATA[<p>Came across this page on what percentage of the screen users see from Google Labs.<br />
Check it out here, <a href="http://browsersize.googlelabs.com/">http://browsersize.googlelabs.com/</a><br />
great resource for understanding what part or your webpage a user will see and deciding on page layout and size!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoconsultant.com.au/2010/web-design/google-labs-data-on-browser-website-display-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
